본문
CURVED-4030
Leading company of future technology ONETECH KOREA, below is the description of , CURVED-4030 .
| Equipment | AC220V / Single phase |
|---|---|
| Electric power consumption | ≤500W |
| Display | 5.7” Touch Panel |
| Drawing |
- Suitable for attaching film on the glass of regular-curved products such as smartphones and tablets.
- Able to change model only by replacement of workbase of the product because this device is a wide use equipment.
- Very convenient to move and install this device because it’s a solid-framed exclusive equipment.
- Adaptable size of product – Max: 400mm x 300mm (minimum curvature R500)
| Voltage | AC220V / Single phase |
| Electric power consumption | ≤500W |
| Display | 5.7” Touch Panel |
| Y axle specifications | 5 Phase Servo Motor (0.01mm regulation) Ball Screw |
| X axle specifications | Manual Stage (micrometer control) |
| Equipment SIZE | 1400mm X 1300mm X 1400mm |
| Equipment weight | 500Kg |
| Available SIZE | Max : 400mm X 300mm |
| Attached tolerance unit | ±0.05(Product tolerance unit excluded) |
| Control Form | PLC Driving, Touch panel Operation |
| θ axle specifications | Manual Stage (micrometer control) |
| Roller size | Max 310mm (Φ20) |
| 1 Cycle Time | 30~40sec(Worker time excluded) |


