본문
TABLET-WIDE
Leading company of future technology ONETECH KOREA, below is the description of , TABLET-WIDE .
| Equipment | AC220V / Single phase |
|---|---|
| Electric power consumption | ≤75W |
| Display | none (Separate 3.4” Touch Panel) |
| Drawing |
- Suitable for attaching printed film or ITO on the glass of wide products such as household appliances or game consoles.
- Able to change model only by replacement of workbase of the product because this device is a wide use equipment.
- Convenient to move because this device is desktop type, and inexpensive to install
- Adaptable size of product - Max : 580mm x 200mm
| Voltage | AC220V / Single phase |
| Electric power consumption | ≤75W |
| Display | none (Separate 3.4” Touch Panel) |
| Y axle specifications | 5 Phase Servo Motor (0.01mm regulation) Ball Screw |
| X axle specifications | Manual Stage (micrometer control) |
| Equipment SIZE | 500mm X 850mm X 710mm |
| Equipment weight | 60Kg |
| Available SIZE | Max : 580mm X 200mm |
| Attached tolerance unit | ±0.05(Product tolerance unit excluded) |
| Control Form | PLC Driving, Touch panel Operation |
| θ axle specifications | Manual Stage (micrometer control) |
| Roller size | Max 610mm (Φ20) |
| 1 Cycle Time | 15~25sec(Worker time excluded) |


