본문
TABLET-BSA
Leading company of future technology ONETECH KOREA, below is the description of , TABLET-BSA .
| Equipment | AC220V / Single phase |
|---|---|
| Electric power consumption | ≤75W |
| Display | none (Separate 3.4” Touch Panel) |
| Drawing |
- Equipment that enables attaching(laminating) film on glass featured in tablet pc and other small products
- Able to change model only by replacement of workbase of the product because this device is a wide use equipment.
- Convenient equipment set up with a desktop product
- Adaptable size of product : 10 inch (Max : 300mm x 300mm)
| Voltage | AC220V / Single phase |
| Electric power consumption | ≤75W |
| Display | none (Separate 3.4” Touch Panel) |
| Y axle specifications | 5 Phase Servo Motor (0.01mm regulation) Ball Screw |
| X axle specifications | Manual Stage (micrometer control) |
| Equipment SIZE | 400mm X 400mm X 700mm |
| Equipment weight | 40Kg |
| Available SIZE | 10 inch (Max : 300mm X 300mm) |
| Attached tolerance unit | ±0.05(Product tolerance unit excluded) |
| Control Form | PLC Driving, Touch panel Operation |
| θ axle specifications | Manual Stage (Emicrometer control) |
| Roller size | Max 310mm (Φ20) |
| 1 Cycle Time | 15~25sec(Worker time excluded) |


