본문
DIRECT BONDING-4530
Leading company of future technology ONETECH KOREA, below is the description of , DIRECT BONDING-4530 .
| Equipment | AC220V/Single phase |
|---|---|
| Electric power consumption | ≤400W |
| Display | 10” Touch Panel |
| Drawing |
- Equipment that enables attaching(laminating) glass on LCM featured in laptops and other items under atmospheric conditions
- Producing a different product line is possible by exchanging JIG component within the product
- Very convenient to move and install this device because it’s a solid-framed exclusive equipment.
- Adaptable size of product ? Max: 450mm x 300mm
| Voltage | AC220V/Single phase |
| Electric power consumption | ≤400W |
| Display | 10” Touch Panel |
| Y axle specifications | 5 Phase Servo Motor (0.01mm regulation) Ball Screw |
| X axle specifications | Manual Stage (micrometer control) |
| Equipment SIZE | 2100mm X 1100mm X 1600mm |
| Equipment weight | 1000Kg |
| Available SIZE | Max : 450mm x 300mm |
| Attached tolerance unit | ±0.1(Product tolerance unit excluded) |
| Control Form | PLC Driving, Auto Vision, Touch panel Operation |
| θ axle specifications | Manual Stage (micrometer control) |
| Roller size | Max 410mm (Φ20) |
| 1 Cycle Time | 40~50sec(Worker time excluded) |


